Purpose: This matrix helps you objectively evaluate AI project opportunities and make data-driven decisions about where to invest resources.
Time Required: 30-45 minutes per project evaluation
Recommended Use: Annual/quarterly strategic planning, AI portfolio management
Rate each project from 1-10 based on these factors:
| Criteria | Weight | Questions to Consider |
|---|---|---|
| Revenue Impact | 30% | Will this directly increase revenue? By how much? How quickly? |
| Cost Reduction | 25% | Will this reduce operational costs? What's the annual savings potential? |
| Strategic Alignment | 20% | Does this align with corporate strategy? Competitive advantage? Market positioning? |
| Customer Experience | 15% | Will this improve customer satisfaction, retention, or NPS? |
| Risk Mitigation | 10% | Does this address compliance, security, or operational risks? |
Formula: (Revenue Impact × 0.3) + (Cost Reduction × 0.25) + (Strategic Alignment × 0.2) + (Customer Experience × 0.15) + (Risk Mitigation × 0.1)
Scale: 1-3 = Low Value | 4-6 = Medium Value | 7-10 = High Value
Rate each project from 1-10 based on these factors:
| Criteria | Weight | Questions to Consider |
|---|---|---|
| Technical Difficulty | 30% | How complex is the AI/ML solution? Do we have the expertise? Proven technology? |
| Data Availability | 25% | Is high-quality data available? How much data preparation is needed? |
| Integration Challenges | 20% | How many systems need integration? Legacy system dependencies? |
| Organizational Change | 15% | How much process change required? User training needed? Resistance expected? |
| Timeline & Resources | 10% | Time to value? Resource availability? Budget constraints? |
Formula: (Technical Difficulty × 0.3) + (Data Availability × 0.25) + (Integration × 0.2) + (Org Change × 0.15) + (Timeline × 0.1)
Scale: 1-3 = Low Complexity | 4-6 = Medium Complexity | 7-10 = High Complexity
| Project Name | Value Score (1-10) | Complexity Score (1-10) | Quadrant | Priority / Next Steps |
|---|---|---|---|---|
| Cost Category | Estimated Amount |
|---|---|
| Implementation Costs | |
| • Technology / Software licenses | $_____________ |
| • Professional services / Consulting | $_____________ |
| • Internal labor costs | $_____________ |
| • Training & change management | $_____________ |
| Ongoing Costs (Annual) | |
| • Maintenance & support | $_____________ |
| • Cloud / infrastructure costs | $_____________ |
| • Staff / operations | $_____________ |
| TOTAL COST (3-year TCO) | $_____________ |
| Benefit Category | Estimated Annual Value |
|---|---|
| Revenue increase (new sales, upsell, etc.) | $_____________ |
| Cost savings (efficiency, automation, etc.) | $_____________ |
| Cost avoidance (compliance, risk reduction) | $_____________ |
| TOTAL ANNUAL BENEFIT | $_____________ |
ROI Formula: [(Total Benefits - Total Costs) / Total Costs] × 100
Your ROI: _________ %
Payback Period: Total Costs / Annual Benefits = _______ years
| Risk Factor | Likelihood (L/M/H) | Impact (L/M/H) |
|---|---|---|
| Technical feasibility uncertain | ||
| Insufficient or poor-quality training data | ||
| Lack of required AI/ML expertise | ||
| Integration with legacy systems problematic | ||
| User adoption resistance | ||
| Regulatory or compliance concerns | ||
| Vendor dependency / lock-in | ||
| Timeline overruns likely | ||
| Budget overruns likely | ||
| Competitive response / market timing |
Risk Mitigation Strategy:
_________________________________________________________________
_________________________________________________________________
_________________________________________________________________